Honeywell 8690i Wearable RFID Mini Mobile Computer – Máy quét mã vạch đeo tay nhỏ gọn Honeywell
| Overall Dimensions | 3.8 in x 2.2 in x 1.6 in / 95.7 mm x 56 mm x 39.4 mm |
| Skew | ±60° |
| Decode Capability | 1D/2D |
| Motion Tolerance | Up to 584 cm (230 in)/second |
| Scanning Range | Standard range (SR) |
| Brightness | 0 to 100,000 lux |
| Pitch | ±45° |
| Bluetooth Specifications | 2.4 GHz to 2.5 GHz (ISMNEWLINEBand) Adaptive Frequency HoppingNEWLINEBluetooth® v. 5.0: Class 1; |
| Storage Temperature Range | -20°C to 60°C / -4°F to 140°F |
| Operating Humidity | 0% to 95% relative humidity (non- condensing) |
| Drop Specifications | 36 1.5 m (4.9 ft) drops to concrete |
| Protection Ratings | IP54 |
| Power Connector Type | Cordless |











